Accessibility Statement for Dunstable Town Council
This website is run by Dunstable Town Council. We want as many people as possible to be able to use this website. For example, that means you should be able to:
- zoom in up to 300% without the text spilling off the screen
- navigate most of the website using just a keyboard
- navigate most of the website using speech recognition software
- listen to most of the website using a screen reader (including the most recent versions of JAWS, NVDA and VoiceOver).
- AbilityNet has advice on making your device easier to use if you have a disability.
How accessible is this website?
We know some parts of this website aren’t fully accessible:
- You can’t modify the line height or spacing of text
- Some PDF documents aren’t fully accessible to screen reader software
What to do if you can’t access parts of this website
If you need information on this website in a different format like accessible PDF, large print, easy read, audio recording for example, please use the details below to request:
Email: info@dunstable.gov.uk
Call: 01582 513 000
We’ll consider your request and get back to you in 15 working days.
Reporting accessibility problems with this website
We’re always looking to improve the accessibility of this website. If you find any problems that aren’t listed on this page or think we’re not meeting accessibility requirements, contact the clerk:
Email: info@dunstable.gov.uk
Call: 01582 513 000
Enforcement procedure
The Equality and Human Rights Commission (EHRC) is responsible for enforcing the Public Sector Bodies (Websites and Mobile Applications) (No.2) Accessibility Regulations 2018 (the ‘accessibility regulations’). If you’re not happy with how we respond to your complaint, contact Dunstable Town Council, Council Offices, Grove House, High Street North, Dunstable, Bedfordshire LU6 1NF
Email: info@dunstable.gov.uk
Call: 01582 513 000
Technical information about this website’s accessibility
Dunstable Town Council is committed to making its website accessible, in accordance with the Public Sector Bodies (Websites and Mobile Applications) (No. 2) Accessibility Regulations 2018. This website is currently partially compliant with the Web Content Accessibility Guidelines version 2.1AA standard, due to the non- compliances listed below:
Guidelines | Line | Description | URL |
---|---|---|---|
WCAG 2.1 A 1.3.1 Section 508 (2017) A 1.3.1 | 1201 | An element with aria-hidden=true contains focusable content. | https://www.dunstable.gov.uk/creasey-park-community-football-centre/ |
WCAG 2.1 A 1.3.1 Section 508 (2017) A 1.3.1 | 1201 | An element with aria-hidden=true contains focusable content. | https://www.dunstable.gov.uk/grounds-open-spaces/ |
WCAG 2.1 A 1.3.1 Section 508 (2017) A 1.3.1 | 1201 | An element with aria-hidden=true contains focusable content. | https://www.dunstable.gov.uk/young-people/ |
WCAG 2.1 A 1.3.1 Section 508 (2017) A 1.3.1 | 1213 | An element with aria-hidden=true contains focusable content. | https://www.dunstable.gov.uk/town-centre/ |
WCAG 2.1 A 1.3.1 Section 508 (2017) A 1.3.1 | 1201 | An element with aria-hidden=true contains focusable content. | https://www.dunstable.gov.uk/older-people/ |
WCAG 2.1 A 1.3.1 Section 508 (2017) A 1.3.1 | 1201 | An element with aria-hidden=true contains focusable content. | https://www.dunstable.gov.uk/whats-on/ |
WCAG 2.1 A 1.3.1 Section 508 (2017) A 1.3.1 | 1199 1245 | An element with aria-hidden=true contains focusable content. | https://www.dunstable.gov.uk/dunstable-cemetery/ |
WCAG 2.1 A 1.3.1 Section 508 (2017) A 1.3.1 | 1249 | An element with aria-hidden=true contains focusable content. | https://www.dunstable.gov.uk/events |
WCAG 2.1 A 1.3.1 Section 508 (2017) A 1.3.1 | 1263 1380 1491 1631 1738 | An element with aria-hidden=true contains focusable content. | https://www.dunstable.gov.uk/your-councillors/ |
WCAG 2.1 A 4.1.1 Section 508 (2017) A 4.1.1 | 1223 1303 1374 | An element with role=tab must be contained in, or owned by, an element with role=tablist | https://www.dunstable.gov.uk/about-dunstable-town-council/ |
WCAG 2.1 A 4.1.1 Section 508 (2017) A 4.1.1 | 1237 1264 1294 1324 1366 | An element with role=tab must be contained in, or owned by, an element with role=tablist | https://www.dunstable.gov.uk/contact-us/ |
WCAG 2.1 A 4.1.1 Section 508 (2017) A 4.1.1 | 463 1185 466 1195 | Duplicate id – the same ID is used on more than one element. | https://www.dunstable.gov.uk/my-account/ |
WCAG 2.1 A 4.1.1 Section 508 (2017) A 4.1.1 | 1173 1308 | Duplicate id – the same ID is used on more than one element. | https://www.dunstable.gov.uk/my-account/lost-password/ |
WCAG 2.1 A F65 Section 508 (2017) A F65 | 1 2 | Figures and images in PDF documents should have non blank ALT text, except for decorative images which should be marked as artifacts. | https://www.dunstable.gov.uk/wp-content/uploads/2020/07/Tea-Rooms-Menu-July-2020.pdf |
WCAG 2.1 A F87 Section 508 (2017) A F87 | 46 432 | Content inserted with CSS is not read by some screen readers, and not available to people who turn off style sheets. | https://www.dunstable.gov.uk/ |
WCAG 2.1 A F87 Section 508 (2017) A F87 | 23 25 103 105 166 | Content inserted with CSS is not read by some screen readers, and not available to people who turn off style sheets. | https://www.dunstable.gov.uk/wp-content/plugins/woocommerce/packages/woocommerce-blocks/build/style.css?ver=3.1.0 |
WCAG 2.1 A F87 Section 508 (2017) A F87 | 1050 1070 | Content inserted with CSS is not read by some screen readers, and not available to people who turn off style sheets. | https://www.dunstable.gov.uk/wp-content/plugins/revslider/public/assets/css/settings.css?ver=5.4.8.3 |
WCAG 2.1 A F87 Section 508 (2017) A F87 | 361 | Content inserted with CSS is not read by some screen readers, and not available to people who turn off style sheets. | https://www.dunstable.gov.uk/wp-content/uploads/fusion-styles/3874f2889bdfcc448d973615101229fe.min.css?ver=2.2.3 |
WCAG 2.1 A F87 Section 508 (2017) A F87 | 361 | Content inserted with CSS is not read by some screen readers, and not available to people who turn off style sheets. | https://www.dunstable.gov.uk/wp-content/uploads/fusion-styles/3f31641fa5359e65f78051cab99a64c6.min.css?ver=2.2.3 |
WCAG 2.1 A F87 Section 508 (2017) A F87 | 1029 1032 1098 | Content inserted with CSS is not read by some screen readers, and not available to people who turn off style sheets. | https://www.dunstable.gov.uk/priory-house-heritage-centre-tea-rooms/priory-house-gift-shop/ |
WCAG 2.1 A F87 Section 508 (2017) A F87 | 1014 1017 1083 | Content inserted with CSS is not read by some screen readers, and not available to people who turn off style sheets. | https://www.dunstable.gov.uk/priory-house-heritage-centre-tea-rooms/about-priory-house/ |
WCAG 2.1 A F87 Section 508 (2017) A F87 | 1014 1017 1083 | Content inserted with CSS is not read by some screen readers, and not available to people who turn off style sheets. | https://www.dunstable.gov.uk/priory-house-heritage-centre-tea-rooms/functions/ |
WCAG 2.1 A F87 Section 508 (2017) A F87 | 992 995 1061 | Content inserted with CSS is not read by some screen readers, and not available to people who turn off style sheets. | https://www.dunstable.gov.uk/your-award-winning-council/ |
WCAG 2.1 A F87 Section 508 (2017) A F87 | 984 987 1053 | Content inserted with CSS is not read by some screen readers, and not available to people who turn off style sheets. | https://www.dunstable.gov.uk/COVID-19/ |
WCAG 2.1 A F87 Section 508 (2017) A F87 | 995 998 1064 | Content inserted with CSS is not read by some screen readers, and not available to people who turn off style sheets. | https://www.dunstable.gov.uk/shop-terms-conditions/ |
WCAG 2.1 A F87 Section 508 (2017) A F87 | 998 1001 1067 | Content inserted with CSS is not read by some screen readers, and not available to people who turn off style sheets. | https://www.dunstable.gov.uk/cookies-policy/ |
WCAG 2.1 A H71 Section 508 (2017) A H71 | 1427 | All fieldset elements should be labeled with legend elements. | https://www.dunstable.gov.uk/priory-house-heritage-centre-tea-rooms/ |
WCAG 2.1 AA F78 Section 508 (2017) AA F78 | 69 | The CSS outline or border style on this element makes it difficult or impossible to see the dotted link focus outline. | https://www.dunstable.gov.uk/ |
WCAG 2.1 AA F78 Section 508 (2017) AA F78 | 360 656 | The CSS outline or border style on this element makes it difficult or impossible to see the dotted link focus outline. | https://www.dunstable.gov.uk/wp-content/plugins/cookie-law-info/public/css/cookie-law-info-gdpr.css?ver=1.9.0 |
There may be some pages where there are stray end tags. See WCAG 2.1 success criterion 4.1.1 (Parsing). Many of our older PDFs and Word documents don’t meet accessibility standards – for example, they may not be structured so they’re accessible to a screen reader. See WCAG 2.1 success criterion 4.1.2 (name, role value).
How we tested this website
This website was tested both manually and automatically prior to the writing of this statement.